Indian and Native American

Grantee: American Indian Opportunities Industrialization Center

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 19 70.4% Entered Employment1 62 80.5%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 77
Employment Retention1 13 92.9% Employment Retention1 46 85.2%
(Exit cohort:  01/01/19-03/31/19) 14 (Exit cohort:  04/01/18-03/31/19) 54
Average Earnings2 $127,399 $14,155 Average Earnings2 $516,895 $13,970
(Exit cohort:  01/01/19-03/31/19) 9 (Exit cohort:  04/01/18-03/31/19) 37
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 13 48.1% Entered Employment 51 66.2%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 77
Employment Retention 12 100.0% Employment Retention 39 86.7%
(Exit cohort:  01/01/19-03/31/19) 12 (Exit cohort:  04/01/18-03/31/19) 45
Average Earnings $176,656 $14,721 Average Earnings $642,776 $16,481
(Exit cohort:  01/01/19-03/31/19) 12 (Exit cohort:  04/01/18-03/31/19) 39


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 63.0% Entered Employment 55 71.4%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 77
Employment Retention 9 75.0% Employment Retention 37 74.0%
(Exit cohort:  01/01/19-03/31/19) 12 (Exit cohort:  04/01/18-03/31/19) 50
Average Earnings $127,399 $14,155 Average Earnings $516,895 $13,970
(Exit cohort:  01/01/19-03/31/19) 9 (Exit cohort:  04/01/18-03/31/19) 37